A CMI EDUCATIONAL INSTITUTION
| # | Equipment Name |
|---|---|
| 1.1 | Diode Characteristics Analyzer |
| 1.2 | Diffraction grating to calculate the wavelength of LASER |
| 1.3 | Photodiode characteristics apparatus |
| 1.4 | Paper Thickness determination using Air wedge |
| # | Equipment Name |
|---|---|
| 2.1 | pH Meter |
| 2.2 | Determination of Acid Value of a given vegetable Oil |
| 2.3 | Conductivity Meter |
| 2.4 | Determination of total hardness |
| 2.5 | Determination of dissolved oxygen |
Diode Characteristics Analyzer
Diffraction grating to calculate the wavelength of LASER
Photodiode characteristics apparatus
Paper Thickness determination using Air wedge
pH Meter
Determination of Acid Value of a given vegetable Oil
Conductivity Meter
Determination of total hardness
Determination of dissolved oxygen