A CMI EDUCATIONAL INSTITUTION
| # | Equipment Name |
|---|---|
| 1.1 | Transformer oil test kit |
| 1.2 | Earth resistance tester |
| 1.3 | Insulation tester |
| 1.4 | Power factor improvement trainer kit |
| # | Equipment Name |
|---|---|
| 2.1 | DC series motor |
| 2.2 | DC compound motor |
| 2.3 | 3 phase slip ring induction motor |
| 2.4 | 3 phase squirrel cage induction motor |
| 2.5 | Single phase induction motor |
| 2.6 | Pole changing motor |
| 2.7 | DC shunt motor |
| 2.8 | Auto synchronous motor |
| # | Equipment Name |
|---|---|
| 3.1 | Level process controller |
| 3.2 | Flow process controller |
| 3.3 | Two phase AC servomotor |
| 3.4 | Synchro Transmitter / Receiver |
| # | Equipment Name |
|---|---|
| 4.1 | Digital trainer kit |
| 4.2 | 8051 microcontroller kit |
| 4.3 | 8085 / 8086 microprocessor kit |
| # | Equipment Name |
|---|---|
| 5.1 | Thermocouple |
| 5.2 | Vernier potentiometer |
| 5.3 | Kelvin bridge |
| 5.4 | Wheatstone bridge |
| 5.5 | RTD (Resistance Temperature Detectors) |
| 5.6 | Load cell |
| 5.7 | LVDT (Linear Variable Differential Transformer) |
| # | Equipment Name |
|---|---|
| 6.1 | Isolation transformer (230/230) |
| 6.2 | Dual voltage source (0-30V) |
| 6.3 | Function Generator |
| 6.4 | CRO (Cathode Ray Oscilloscope) |
| 6.5 | DSO (Digital Storage Oscilloscope) |
Transformer oil test kit
Power factor improvement trainer kit
DC series motor
DC compound motor
3 phase slip ring induction motor
3 phase squirrel cage induction motor
Single phase induction motor
Pole changing motor
DC shunt motor
Auto synchronous motor
Two phase AC servomotor
Synchro Transmitter / Receiver
Digital trainer kit
8051 microcontroller kit
8085 / 8086 microprocessor kit
Thermocouple
Vernier potentiometer
Kelvin bridge
Wheatstone bridge
RTD (Resistance Temperature Detectors)
Load cell
LVDT (Linear Variable Differential Transformer)
Isolation transformer (230/230)
Dual voltage source (0-30V)
Function Generator
CRO (Cathode Ray Oscilloscope)
DSO (Digital Storage Oscilloscope)