A CMI EDUCATIONAL INSTITUTION
The college organizes sports activities under the supervision of the Physical Education Director, Mr. Varghese K. J. Every year, the Annual Sports Day is celebrated with great enthusiasm, providing a platform for students to showcase their talent in athletics and games. In addition to intra-college events, CCET actively participates in inter-college and district-level tournaments. Notable events include inter-college football and volleyball tournaments, district-level mini cricket matches, and participation in state-level junior hockey tournaments.
Through these initiatives, the institution not only encourages physical fitness but also nurtures a spirit of healthy competition, camaraderie, and continuous self-improvement among students.
| SL. No. | Name of Faculty | Designation & Department | Role in Sports |
|---|---|---|---|
| 1 | Varghese K J | Physical Education Director | Convenor |
| 2 | Jayakrishnan P B | Assistant Professor | Sports Secretary |
| 3 | Dhanya S Lal | Assistant Professor | Member |
| 4 | Rakesh Raj | Assistant Professor | Member |
| 5 | Amrutha Mohandas | Assistant Professor | Member |
| SL. No. | Name of Student | Semester & Branch | Role in Sports |
|---|---|---|---|
| 1 | Yadhukrishnan | S7, CE | Sports Captain |
| 2 | Vishnu Venu | S7, ME | Sports Vice Captain |
| SL. No. | Name of Faculty | Designation & Department | Role in Sports |
|---|---|---|---|
| 1 | Prof Varghese K J | Physical Education Director | Convenor |
| 2 | Dr. Jincy Rose M.A | Assistant Professor | Sports Coordinator |
| 3 | Atul Thomas | Assistant Professor | Sports Coordinator |
| SL. No. | Name of Student | Semester & Branch | Role in Sports |
|---|---|---|---|
| 1 | Vivek Nayan Roy | S7, CE | Sports Captain |
| 2 | Julliet Jacob | S7, CE | Sports Vice Captain |
| SL. No. | Name of Faculty | Designation & Department | Role in Sports |
|---|---|---|---|
| 1 | Prof Varghese K J | Physical Education Director | Convenor |
| 2 | Dr. Jincy Rose M.A | Assistant Professor | Sports Coordinator |
| 3 | Atul Thomas | Assistant Professor | Sports Coordinator |
| SL. No. | Name of Student | Semester & Branch | Role in Sports |
|---|---|---|---|
| 1 | Abin J Tom | S7, CE | Sports Captain |
| 2 | Mishell Rose Mathew | S7, CSE | Sports Vice Captain |
| SL. No. | Name of Faculty | Designation & Department | Role in Sports |
|---|---|---|---|
| 1 | Prof Varghese K J | Physical Education Director | Convenor |
| 2 | Atul Thomas | Assistant Professor | Sports Coordinator |
| SL. No. | Name of Student | Semester & Branch | Role in Sports |
|---|---|---|---|
| 1 | Abin Biju | S7, ME | Sports Captain |
| 2 | Anupama S | S7, CE | Sports Vice Captain |
Date: 25 Jan 2025
The 8th Annual Sports Meet – VELOCISTA 2024–2025 was inaugurated by Rev. Fr. Thomas Choolaparampil CMI, Chairman of CCET, in the presence of the Chief Guest, Dr. Rupesh S, Ironman Triathlon winner. The event featured an exciting lineup of 4 game events and 12 sports competitions, showcasing the athletic spirit, teamwork, and enthusiasm of CCET students.
Date: 04 Nov 2023
The 6th Annual Sports Meet – VELOCISTA 2023–2024 was inaugurated by Rev. Fr. Thomas Choolaparampil CMI, Chairman of CCET, The event showcased a vibrant mix of 5 game events and 12 athletic competitions, reflecting the energy, sportsmanship, and team spirit of CCET students.
Date: 01 Apr 2023
The 7th Annual Sports Meet – VELOCISTA 2022–2023 was inaugurated by Rev. Fr. Mathew Arekalam CMI, Chairman of CCET, The event showcased a vibrant mix of 5 game events and 12 athletic competitions, reflecting the energy, sportsmanship, and team spirit of CCET students.